SAFWA - OR 72 | 2 PC UNSTITCHED Women Multi
Size Charts
SHIRT (Size Guide)
inches
cm
X-Small | Small | Medium | Large | X-Large | |
SHOULDER | 13.5 | 14 | 15 | 16 | 16.5 |
CHEST | 18 | 18.5 | 19 - 20 | 20 - 21 | 23 |
SLEEVES | 21 | 21.5 | 22 - 22.5 | 22.5 | 23 |
ARM HOLE | 8 | 8.5 | 9 | 10 | 11 |
WAIST | 19 | 19 - 19.5 | 20 - 21 | 21 - 22 | 24 |
HIPS | 20 | 20.5 - 21 | 21.5 - 22.5 | 22 - 23.5 | 25 |
TROUSER (Size Guide)
inches
cm
X-Small | Small | Medium | Large | X-Large | |
SIDE HEIGHT | 36 | 36 | 37 | 38 | 39 |
FRONT RISE | 12.5 | 11.5 | 12 | 13 | 14 |
WAIST RELAXED | 13 | 14 | 15 | 17 | 15.5 |
HIP | 21 | 22 | 23 | 24 | 26 |
BOTTOM | 6.5 | 7 | 7.5 | 8 | 9 |
